Namakwa District Municipality - Monthly Revenue (Billing) by Source
INCOME Jul-05 Aug-05 Sep-05 Oct-05 Nov-05 Dec-05 Jan-06 Feb-06 Mar-06 Apr-06 May-06 Jun-06 Total
PROPERTY RATES                           0
PLUS PENALTIES IMPOSED                           0
USER CHARGES FOR SERVICES 20,833 20,833 20,833 20,833 20,833 20,833 20,833 20,833 20,833 20,833 20,833 20,833 250,000 250,000
REGIONAL SERVICE LEVIES - Turnover 575,250 575,250 575,250 575,250 575,250 575,250 575,250 4,292,250 575,250 575,250 575,250 575,250 10,620,000 10,620,000 3717000 6,903,000 575250
REGIONAL SERVICE LEVIES - Remuneration 365,625 365,625 365,625 365,625 365,625 365,625 365,625 2,728,125 365,625 365,625 365,625 365,625 6,750,000 6,750,000 2362500 4,387,500 365625
RENT OF FACILITIES AND EQUIPMENT 53,083 53,083 53,083 53,083 53,083 53,083 53,083 53,083 53,083 53,083 53,083 53,083 637,000 637,000
INTEREST EARNED - EXTERNAL INVESTMENTS  8,333 8,333 8,333 8,333 8,333 8,333 8,333 8,333 8,333 8,333 8,333 8,333 100,000 100,000
INTEREST EARNED - OUTSTANDING DEBTORS 21,750 21,750 21,750 21,750 21,750 21,750 21,750 21,750 21,750 21,750 21,750 21,750 261,000 261,000
DIVIDENDS RECEIVED - EXTERNAL ENTITIES  0 0 0 0 0 0 0 0 0 0 0 0 0
FINES 24,167 24,167 24,167 24,167 24,167 24,167 24,167 24,167 24,167 24,167 24,167 24,167 290,000 290,000
LICENSES & PERMITS 0 0 0 0 0 0 0 0 0 0 0 0 0
INCOME FOR AGENCY SERVICES 92,034 92,034 92,034 92,034 92,034 92,034 92,034 92,034 92,034 92,034 92,034 92,034 1,104,407 1,104,407
OPERATING GRANTS & SUBSIDIES (agrees to line 18 of F4.1) 0 6,799,500 0 0 458,000 0 6,341,500 458,000 0 0 458,000 0 14,515,000 14,515,000 34,527,407
OTHER INCOME 33,954 33,954 33,954 33,954 33,954 33,954 33,954 33,954 33,954 33,954 33,954 33,954 407,450 407,450
SURPLUS ON SALE OF ASSETS (GAMAP to add) 0 0 0 0 0 15,000 0 0 0 0 0 0 15,000 15,000
OPERATING INCOME GENERATED 1,195,030 7,994,530 1,195,030 1,195,030 1,653,030 1,210,030 7,536,530 7,732,530 1,195,030 1,195,030 1,653,030 1,195,030 34,949,857 34,949,857
LESS INCOME FOREGONE (agrees to line 81 on F8)                          
DIRECT OPERATING INCOME 1,195,030 7,994,530 1,195,030 1,195,030 1,653,030 1,210,030 7,536,530 7,732,530 1,195,030 1,195,030 1,653,030 1,195,030 34,949,857
Namakwa District Municipality - Monthly Revenue (Receipts)  by Source
INCOME Jul-05 Aug-05 Sep-05 Oct-05 Nov-05 Dec-05 Jan-06 Feb-06 Mar-06 Apr-06 May-06 Jun-06 Total
PROPERTY RATES                          
PLUS PENALTIES IMPOSED                          
USER CHARGES FOR SERVICES 13,896 13,896 13,896 13,896 13,896 13,896 13,896 13,896 13,896 13,896 13,896 13,896 166,750
REGIONAL SERVICE LEVIES - Turnover 575,250 575,250 575,250 575,250 575,250 575,250 575,250 4,292,250 575,250 575,250 575,250 575,250 10,620,000
REGIONAL SERVICE LEVIES - Remuneration 365,625 365,625 365,625 365,625 365,625 365,625 365,625 2,728,125 365,625 365,625 365,625 365,625 6,750,000
RENT OF FACILITIES AND EQUIPMENT 53,083 53,083 53,083 53,083 53,083 53,083 53,083 53,083 53,083 53,083 53,083 53,083 637,000
INTEREST EARNED - EXTERNAL INVESTMENTS  8,333 8,333 8,333 8,333 8,333 8,333 8,333 8,333 8,333 8,333 8,333 8,333 100,000
INTEREST EARNED - OUTSTANDING DEBTORS 17,400 17,400 17,400 17,400 17,400 17,400 17,400 17,400 17,400 17,400 17,400 17,400 208,800
DIVIDENDS RECEIVED - EXTERNAL ENTITIES  0 0 0 0 0 0 0 0 0 0 0 0 0
FINES 24,167 24,167 24,167 24,167 24,167 24,167 24,167 24,167 24,167 24,167 24,167 24,167 290,000
LICENSES & PERMITS 0 0 0 0 0 0 0 0 0 0 0 0 0
INCOME FOR AGENCY SERVICES 92,034 92,034 92,034 92,034 92,034 92,034 92,034 92,034 92,034 92,034 92,034 92,034 1,104,407
OPERATING GRANTS & SUBSIDIES (agrees to line 18 of F4.1) 0 6,799,500 0 0 458,000 0 6,341,500 458,000 0 0 458,000 0 14,515,000
OTHER INCOME 30,559 30,559 30,559 30,559 30,559 30,559 30,559 30,559 30,559 30,559 30,559 30,559 366,705
SURPLUS ON SALE OF ASSETS (GAMAP to add) 0 0 0 0 0 15,000 0 0 0 0 0 0 15,000
OPERATING INCOME GENERATED (CASH COLLECTION) 1,180,347 7,979,847 1,180,347 1,180,347 1,638,347 1,195,347 7,521,847 7,717,847 1,180,347 1,180,347 1,638,347 1,180,347 34,773,662
LESS INCOME FOREGONE (agrees to line 81 on F8) 0 0 0 0 0 0 0 0 0 0 0 0 0
DIRECT OPERATING INCOME (CASH COLLECTION) 1,180,347 7,979,847 1,180,347 1,180,347 1,638,347 1,195,347 7,521,847 7,717,847 1,180,347 1,180,347 1,638,347 1,180,347 34,773,662
14,515,000
1832000 458000 458000 458000 458000
12,683,000 6341500 6341500
0 6799500 0 0 458000 0 6341500 458000 0 0 458000 0